
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 325 | 264 | 146 | 53 | 267 | 44306 | 538 | 1461 | 2643 | 3255 |
| Feb 2010 | 498 | 429 | 265 | 47 | 467 | 223236 | 1327 | 7437 | 12037 | 13966 |
| Jan 2010 | 434 | 359 | 255 | 35 | 465 | 178910 | 1087 | 7934 | 11158 | 13459 |
| Dec 2009 | 210 | 159 | 70 | 24 | 275 | 126568 | 751 | 2198 | 4959 | 6516 |
| Nov 2009 | 873 | 449 | 171 | 32 | 357 | 417753 | 973 | 5143 | 13482 | 26210 |
| Oct 2009 | 682 | 442 | 126 | 27 | 341 | 483201 | 837 | 3931 | 13709 | 21170 |
| Sep 2009 | 1906 | 1519 | 247 | 38 | 929 | 1326354 | 1154 | 7429 | 45592 | 57192 |
| Aug 2009 | 1428 | 858 | 142 | 22 | 594 | 619924 | 712 | 4402 | 26616 | 44284 |
| Jul 2009 | 409 | 269 | 55 | 13 | 147 | 212610 | 409 | 1726 | 8364 | 12682 |
| Jun 2009 | 172 | 141 | 41 | 10 | 87 | 116860 | 310 | 1236 | 4239 | 5173 |
| May 2009 | 195 | 142 | 49 | 5 | 48 | 220884 | 161 | 1526 | 4402 | 6062 |
| Apr 2009 | 514 | 246 | 85 | 2 | 18 | 132603 | 44 | 1289 | 3701 | 7712 |
| Totals | 4103209 | 8303 | 45712 | 150902 | 217681 | |||||
| Generated by Webalizer Version 2.01 |