Usage Statistics for feestophetplein.be

Summary Period: Last 12 Months
Generated 08-Feb-2012 00:15 CET

Usage summary for feestophetplein.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 631 592 453 97 472 107055 777 3624 4737 5050
Jan 2012 634 574 439 101 1483 368656 3153 13629 17795 19672
Dec 2011 496 433 350 81 1266 261904 2524 10873 13442 15394
Nov 2011 559 509 371 94 1359 344690 2845 11149 15285 16792
Oct 2011 510 459 365 70 1036 259235 2200 11326 14245 15816
Sep 2011 1194 1085 355 67 947 1498876 2031 10659 32551 35839
Aug 2011 707 615 392 50 799 491853 1559 12155 19068 21928
Jul 2011 547 502 320 84 1275 410383 2611 9948 15584 16963
Jun 2011 521 438 274 75 1122 400862 2253 8230 13169 15659
May 2011 523 456 336 90 1224 330405 2802 10435 14142 16229
Apr 2011 586 537 434 83 1173 314884 2508 13046 16131 17592
Mar 2011 637 592 521 87 1309 285770 2727 16155 18368 19750
Totals 5074573 27990 131229 194517 216684


Generated by Webalizer Version 2.01